![]()
![]()
![]()
![]()
![]()
![]()


![]()



![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
2007 Winter Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 9am -10am | SchoolFIT | SchoolFIT | SchoolFIT | SchoolFIT | SchoolFIT | Novice | TeamFIT |
| 10am-11am | Field Trip | Field Trip | Field Trip | Field Trip | Field Trip | Junior | TeamFIT |
| 11am-12pm | 9:30 - 11:00 | 9:30 - 11:00 | 9:30 - 11:00 | 9:30 - 11:00 | 9:30 - 11:00 | Novice | Fit 2 Play Ages 8-15 |
| 12pm- 1pm | SchoolFIT | SchoolFIT | SchoolFIT | SchoolFIT | SchoolFIT | Junior | Fit 2 Play Ages 4-7 |
| 1pm - 2pm | Field Trip | Field Trip | Field Trip | Field Trip | Field Trip | Senior | Fit 2 Play Ages 8-15 |
| 2pm - 3pm | 12:30 - 2:00 | 12:30 - 2:00 | 12:30 - 2:00 | 12:30 - 2:00 | 12:30 - 2:00 | FITParty | FITParty |
| 3pm - 4pm | Personal Training | Personal Training | Personal Training | Personal Training | Personal Training | 2:00-3:30 | 2:00-3:30 |
| 4pm - 5pm | Novice | Junior | Junior | Novice | Novice | FITParty | FITParty |
| 5pm - 6pm | Junior | Novice | Novice | Junior |
Junior |
2:00-3:30 | 2:00-3:30 |
| 6pm - 7pm | Novice | Junior | Junior | Novice | FITParty | TeamFIT | TeamFIT |
| 7pm - 8pm | Junior/Senior | Junior/Senior | Junior/Senior | Junior/Senior | 6:30-8:00 | TeamFIT | TeamFIT |
* TeamFIT time slots can be booked for Training Sessions or Team Celebrations.
*FitParty time slots can be booked for Birthday Parties, Team Celebrations or other Special Events.
* Novice = Ages 4-7 Junior = Ages 8-13 Senior = Ages 14-15