![]()
![]()
![]()
![]()
![]()
![]()


![]()


2007-08 Fall/Winter Schedule Valid from September 10th, 2007 - June 30th, 2008
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 9am -10am | SchoolFIT Field Trip 9:30-11:30 | SchoolFIT Field Trip 9:30-11:30 | SchoolFIT Field Trip 9:30-11:30 | SchoolFIT Field Trip 9:30-11:30 | SchoolFIT Field Trip 9:30-11:30 | Novice Level Program | A |
| 10am-11am | Junior LevelProgram | A | |||||
| 11am-12pm | Novice Level Program | Fit 2 Play Ages 4-7 | |||||
| 12pm- 1pm | Junior Fit 2 Play | Fit 2 Play Ages 8-12 | |||||
| 1pm - 2pm | SchoolFIT Field Trip 12:30-2:30 | SchoolFIT Field Trip 12:30-2:30 | SchoolFIT Field Trip 12:30-2:30 | SchoolFIT Field Trip 12:30-2:30 | SchoolFIT Field Trip 12:30-2:30 | Senior Fit 2 Play | Fit 2 Play Ages 13-15 |
| 2pm - 3pm | FITParty 2:00-3:30 | FITParty 2:00-3:30 | |||||
| 3pm - 4pm | A | A | A | A | A | ||
| 4pm - 5pm | Junior Level Program | Novice Level Program | Junior Level Program | Novice Level Program | Junior Level Program | FITParty 4:00-5:30 | FITParty 4:00-5:30 |
| 5pm - 6pm | Novice Level Program | Junior Level Program | Novice Level Program | Junior Level Program | Novice Level Program | ||
| 6pm - 7pm | Novice Level Program | Novice Level Program | Junior Level Program | Novice Level Program | FIT Party 6:30-8:00 | A | A |
| 7pm - 8pm | Junior Fit 2 Play | Junior Fit 2 Play | Junior Fit 2 Play | Junior Fit 2 Play | A | A | |
| 8pm-9pm | Senior Fit 2 Play | Senior Fit 2 Play | Senior Fit 2 Play | Senior Fit 2 Play | A | A | A |
* A= Available for TeamFIT Training, Team Celebrations or other Special Events.
* Novice = Ages 4-7 Junior = Ages 8-12 Senior = Ages 13-15

![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()