![]()
![]()
![]()
![]()
![]()
![]()


![]()



![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
2007 Summer Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 9am -10am | Summer Sports Athletic Training Clinics | ||||||
| 10am-11am | Junior | A | |||||
| 11am-12pm | Novice | A | |||||
| 12pm- 1pm | Novice | Junior | Novice | Junior | Novice | Junior | A |
| 1pm - 2pm | Junior | Novice | Junior | Novice | Junior | FITParty | FITParty |
| 2pm - 3pm | Novice | Junior | Novice | Junior | Novice | 1:30-3:00 | 1:30-3:00 |
| 3pm - 4pm | Junior | Novice | Junior | Novice | Junior | FITParty | FITParty |
| 4pm - 5pm | Novice | Junior | Novice | Junior | Novice | 3:30-5:00 | 3:30-5:00 |
| 5pm - 6pm | Junior | Novice | Junior | Novice | Junior | ||
| 6pm - 7pm | A | A | A | A | A | A | A |
| 7pm - 8pm | A | A | A | A | A | A | A |
| 8pm - 9pm | A | A | A | A | A | A | A |
A= available for Team Training & Special Events. Please call to reserve.
* Novice = Ages 8 and under Junior = Ages 8+